CBHS Results
November 17, 2019 Uncategorized
The following awards were given out at this tournament. Congratulations to all these teams for a job well done.
Champions' Award - 15496 Space Bears
Robot Design Award - 37703 Bullard/Campus
Innovation Project Award - 39174 The Mighty STEM Girls
Core Values Award - 43487 Lynx Robotics Blue
Robot Performance Award - 39174 The Mighty STEM Girls
- Invitation to Championship
- 15496 Space Bears
- 35114 Lynx Robotics Gold
- 37703 Bullard/Campus
- 9174 The Mighty STEM Girls
- 43487 Lynx Robotics Blue
- Alternate to Championship
- 17013 The STEMulators
Robot Scores
| Rank | Team # | Team Name | Best Score | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| 1st | 39174 | The Mighty STEM Girls | 310 | 285 | 275 | 310 |
| 2nd | 37703 | Bullard/Campus | 285 | 230 | 250 | 285 |
| 3rd | 35114 | Lynx Robotics Gold | 285 | 245 | 245 | 285 |
| 4th | 15496 | Space Bears | 260 | 260 | 210 | 130 |
| 5th | 43487 | Lynx Robotics Blue | 230 | 120 | 230 | 195 |
| 6th | 17013 | The STEMulators | 135 | 80 | 135 | 110 |
